support@mysheetmusicservices.com
This is a question that answers itself once you understand the following points:
- How many NoteCoins do I need?
- What type of NoteCoin do I need?
- Which transcription speed do I need?
In the table below, you’ll find real-world examples of how much sheet music can be created with different NoteCoin amounts and types.
| BRONZE | SILVER | GOLD | |
|---|---|---|---|
| 250 NoteCoins | See Examples | See Examples | See Examples |
| 500 NoteCoins | See Examples | See Examples | See Examples |
| 1000 NoteCoins | See Examples | See Examples | See Examples |
| 2000 NoteCoins | See Examples | See Examples | See Examples |
How many NoteCoins do I need?
The number of NoteCoins you need depends entirely on the amount of music you want transcribed. The rule is 1 transcribed note = 1 NoteCoin. The easiest way to estimate your needs is to compare your project with the examples shown on our website. If you’re unsure, feel free to contact us and we’ll be happy to help you choose the most suitable package. You can also use the MIDI Counter available throughout various sections of this website.
MIDI NOTE COUNTER
Drag and drop your MIDI file or click the button below to select it.
What type of NoteCoin do I need?
The type of NoteCoin you need depends on the complexity of your project and the services you require.
Bronze NoteCoins are intended for straightforward transcription projects. They are ideal for monophonic melodies, simple rhythmic material, percussion transcription, basic MIDI conversion, and chord identification. If your project does not require detailed harmonic analysis, complex arrangements, or polyphonic instruments, Bronze NoteCoins will be the most economical choice.
Silver NoteCoins, in addition to everything included with Bronze, support polyphonic transcription. They are generally the recommended option for piano and guitar players, as these instruments frequently require the transcription of multiple simultaneous notes.
Gold NoteCoins provide access to the full range of services available on the platform by the NoteCoins. In addition to all Bronze and Silver features, Gold NoteCoins can be used for projects involving complex songs, and specialized delivery formats such as Dorico, Sibelius, and advanced MIDI. Gold NoteCoins include the greatest flexibility for professional projects.
For a detailed comparison of the features included with each NoteCoin type, please refer to the comparison table available on this website.
| FEATURES | |||
|---|---|---|---|
| Standard Formats Deliverables: PDF, XML, MuseScore, GuitarPro, MIDI (Basic) and Standard image formats. Check the Frequently Asked Questions section for more info. | |||
| Revisions Each revision consumes a number of NoteCoins equivalent to the number of notes modified during that revision. In the unlikely event that a revision is required due to transcription errors made by the mysheetmusicservices team, the revision will not be charged. | |||
| Transcriptions Usable for music transcription. Each transcribed note deducts one NoteCoin from your profile. | |||
| Transcoding Usable for format conversions (MIDI to Guitar Pro, Manuscripts to PDF, etc.) Each transcoded note deducts one NoteCoin from your profile. | |||
| TABs Includes tablature notation if requested when placing an order. | |||
| Chord Notation Usable for chord notation. Chord notation is charged only once per song if it is identical for all instruments, and it consumes the same amount of NoteCoins as the exported MIDI of that chord notation. We do not charge for sections that repeat with identical chords, since they can simply be copied and pasted. | |||
| Key Change You can request the transcription in a key different from the original song when placing an order. | |||
| Percussion Usable for percussion and drumkit sheets. | |||
| Monophonic Usable for monophonic instruments. On this website, any instrument is considered monophonic if it never plays two or more notes simultaneously during the transcription process. | |||
| Polyphonic Usable for polyphonic instruments. On this website, any instrument is considered polyphonic if it plays two or more notes simultaneously at any point during the transcription process. | |||
| Complex Rhythm Include songs with complex rhythm. On this website, any song with more than two time signature changes or any meter other than 4/4, 2/4, 3/4, 6/8, or 12/8 is considered to have complex rhythm. | |||
| Complex Harmony Complex Harmony is often found in jazz. On this website, chords that are NOT considered Complex Harmony (using C as reference) are: C, Cm, Cdim, Cdim7, Cm7, Cm7b5, C7, Cmaj7, C2, C4, C5, C6, Csus4, Csus2, and Csus, including their inversions and bass changes such as C/E, C4/F, etc. This feature is irrelevant for percussion sheets. | |||
| Arrange Music Usable for arrangements. On this website, any variation of the original piece is considered an arrangement. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. |
| Gradual Deliveries Gradual deliveries to keep you updated throughout the entire process, if requested. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. |
| Support On Weekend The support team will be available to you every day of the week, including communication through your preferred channels. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. |
| Advanced Formats Deliverables: Finale, Sibelius, Dorico, MIDI with detailed rhythm, and other formats depending on availability. You may contact us or refer to the FAQ section for more information. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. |
| Personalized Experience Ideal for large projects. We’ll maintain open and clear communication through your preferred channels, coordinating with multiple people, tracking progress through shared spreadsheets, and keeping you informed of each project milestone as needed. A dedicated transcription lead will guide you through all processes, keep you updated on the use of your NoteCoins, and take an active role in the ongoing progress of your projects. This service also includes an openness to exploring new tools, software, and delivery formats. You may contact us for more information. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. | This feature is only included with NoteCoins acquired through a subscription plan. |
Which transcription speed do I need?
The transcription speed determines the maximum number of notes that can be transcribed per day for your orders. Faster speeds are recommended for large projects or situations where you need your transcription completed as quickly as possible.
For example, a speed of 500 notes/day allows us to transcribe 500 notes per day, while 2,000 notes/day allows significantly faster progress. If you’re working on a smaller project or don’t have a strict deadline, a lower speed may be sufficient. If delivery time is important, choosing a higher speed is recommended.